Survey Ranking – le cœur de SurveyCircle
Poste ton enquête dans le Survey Ranking et participe aux enquêtes des autres. Chaque participation te permet d'accumuler des points pour le classement de ton étude dans le Survey Ranking. Plus ton classement est bon, plus les personnes qui participent à ton enquête sont nombreuses. Ou formulé autrement : Plus tu soutiens les autres, plus tu reçois de soutien en retour.
Tu peux utiliser ces fonctions après ton inscription gratuite :
Participer à des études • Collecter des points • Publier des enquêtes et trouver des participants ( en tant que Survey Manager ) • Recevoir des notifications sur les nouvelles enquêtes • Recommander des enquêtes • Partager des enquêtes via les médias sociaux • Rechercher par mots-clés • Marquer les enquêtes intéressantes • Filtrer les enquêtes optimisées pour les smartphones • Envoyer des points aux Survey Managers ( en tant que Enthousiaste de Recherche ) Études de Région 3 






# | Points totaux | Points bonus | Titre court | Évaluation | Durée (en min.) | Don | Tirage au sort | Estatus | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 356,16 | +8,78 | Beach behaviour | EN | (74) | 4-6 | ||||||||||||||||||||||||||||||
Standard points: 7,00 Top-3-Bonus: 1,78 |
Inscris-toi gratuitement ou connecte-toi pour participer à des études ou trouver des participants pour ta propre étude. S'inscrire gratuitement Se connecter |
|||||||||||||||||||||||||||||||||||
2 | 276,62 | +7,88 | Can food reduce stress? | NL | (17) | 7-12 | ||||||||||||||||||||||||||||||
Standard points: 6,50 Top-3-Bonus: 1,38 |
Inscris-toi gratuitement ou connecte-toi pour participer à des études ou trouver des participants pour ta propre étude. S'inscrire gratuitement Se connecter |
|||||||||||||||||||||||||||||||||||
3 | 181,56 | +6,91 | COVID-19 and student substance use | EN | (21) | 5-8 | ||||||||||||||||||||||||||||||
Standard points: 6,00 Top-3-Bonus: 0,91 |
Inscris-toi gratuitement ou connecte-toi pour participer à des études ou trouver des participants pour ta propre étude. S'inscrire gratuitement Se connecter |
|||||||||||||||||||||||||||||||||||
4 | 145,82 | +5,50 | Trust in AI Faces | EN | (26) | 10-15 | ||||||||||||||||||||||||||||||
Inscris-toi gratuitement ou connecte-toi pour participer à des études ou trouver des participants pour ta propre étude. S'inscrire gratuitement Se connecter |
||||||||||||||||||||||||||||||||||||
5 | 127,84 | +5,30 | MediaMarkt klantloyaliteit | NL | (0) | 6-8 | 2×50 € MediaMarkt | |||||||||||||||||||||||||||||
Inscris-toi gratuitement ou connecte-toi pour participer à des études ou trouver des participants pour ta propre étude. S'inscrire gratuitement Se connecter |
||||||||||||||||||||||||||||||||||||
6 | 123,99 | +5,10 | Hotels & Airbnb | NL | (22) | 8-10 | ||||||||||||||||||||||||||||||
7 | 123,04 | +4,90 | Motivation and job satisfaction | EN | (17) | 3-5 | ||||||||||||||||||||||||||||||
8 | 114,00 | +4,80 | Experiment about sabotage | EN | (8) | 3-5 | 1×10 € Amazon | |||||||||||||||||||||||||||||
9 | 107,98 | +4,70 | Rol van boeren in de samenleving | NL | (2) | 4-6 | ||||||||||||||||||||||||||||||
10 | 106,71 | +4,60 | Verloop in de gezondheidszorg | NL | (6) | 5-10 | ||||||||||||||||||||||||||||||
11 | 106,24 | +4,50 | Bottled water consumption | EN | (38) | 3-4 | ||||||||||||||||||||||||||||||
12 | 102,57 | +4,40 | Factors Influencing Sales in NL | EN | (6) | 3-4 | ||||||||||||||||||||||||||||||
13 | 88,22 | +4,30 | Stage Verblijf Suriname | NL | (8) | 5-10 | ||||||||||||||||||||||||||||||
14 | 86,97 | +4,20 | Office Breaks & Reenergizing | EN | (13) | 5-10 | ||||||||||||||||||||||||||||||
15 | 82,82 | +4,10 | Lowering stress | EN | (5) | 9-11 | ||||||||||||||||||||||||||||||
16 | 74,98 | +4,00 | AI | EN | (31) | 3-4 | 1,00 € | 1×25 € Amazon | ||||||||||||||||||||||||||||
17 | 73,14 | +3,95 | Enquête Online-Marketplaces | NL | (9) | 3-4 | ||||||||||||||||||||||||||||||
18 | 72,14 | +3,90 | Managers competenties in EBMgt | NL | (0) | 25-30 | ||||||||||||||||||||||||||||||
19 | 70,83 | +3,85 | Onderzoek Persona Red Bull | NL | (11) | 4-5 | ||||||||||||||||||||||||||||||
20 | 63,00 | +3,80 | Drone market | EN | (12) | 5-7 | ||||||||||||||||||||||||||||||
21 | 60,50 | +3,75 | Women in STEM | EN | (5) | 4-5 | ||||||||||||||||||||||||||||||
22 | 60,36 | +3,70 | The Future of Cooking | EN | (1) | 5-8 | ||||||||||||||||||||||||||||||
23 | 58,37 | +3,65 | Should you listen to your friends? | EN | (10) | 5-10 | 0,20 € | |||||||||||||||||||||||||||||
24 | 52,92 | +3,60 | Werkgeluk IT Detachering | NL | (4) | 6-11 | ||||||||||||||||||||||||||||||
25 | 49,48 | +3,55 | Proteïne-peiling | NL | (4) | 5-6 | ||||||||||||||||||||||||||||||
26 | 41,86 | +3,50 | Marktonderzoek Healthy Sprinkles | NL | (8) | 3-4 | ||||||||||||||||||||||||||||||
27 | 38,96 | +3,45 | Experience with the Goodreads app | EN | (2) | 4-5 | ||||||||||||||||||||||||||||||
28 | 37,18 | +3,40 | Spain & Instant Noodles Consumption | EN | (1) | 4-7 | ||||||||||||||||||||||||||||||
29 | 36,35 | +3,37 | Marketing voorkeuren 18-25 jaar | NL | (12) | 3-5 | ||||||||||||||||||||||||||||||
30 | 34,86 | +3,34 | Fomo, social media and alcohol use | EN | (85) | 17-22 | 1×Gift card of... | |||||||||||||||||||||||||||||
31 | 30,87 | +3,31 | Utilisation des culottes menstruell | FR | (0) | 3-5 | ||||||||||||||||||||||||||||||
32 | 26,98 | +3,28 | Do you even Lift Bro? | EN | (9) | 3-4 | ||||||||||||||||||||||||||||||
33 | 26,68 | +3,25 | Facility Management digitalisation | EN | (4) | 15-20 | ||||||||||||||||||||||||||||||
34 | 23,87 | +3,22 | Raising Multilingual Children | EN | (16) | 3-4 | ||||||||||||||||||||||||||||||
35 | 21,22 | +3,19 | Dutch culture and beer | EN | (3) | 3-5 | ||||||||||||||||||||||||||||||
36 | 19,55 | +3,16 | Visualisatie geletterdheid | NL | (1) | 8-12 | ||||||||||||||||||||||||||||||
37 | 18,18 | +3,13 | Eco-anxiety | EN | (2) | 5-6 | ||||||||||||||||||||||||||||||
38 | 15,78 | +3,10 | Interesse in musea | NL | (0) | 3-4 | ||||||||||||||||||||||||||||||
39 | 12,03 | +3,07 | Samenhang referentiearchitecturen | NL | (1) | 15-20 | ||||||||||||||||||||||||||||||
40 | 9,90 | +3,04 | Effect schermtijd melding TikTok | NL | (0) | 3-5 | ||||||||||||||||||||||||||||||
41 | 9,41 | +3,01 | Pollution des transports | FR | (1) | 5-8 | ||||||||||||||||||||||||||||||
42 | 7,88 | +2,98 | Shopping on Amazon: kids' products | EN | (0) | 3-4 | 0,10 € | |||||||||||||||||||||||||||||
43 | 5,44 | +2,97 | Microsoft 365 | NL | (3) | 3-4 | 1×20 € Amazon | |||||||||||||||||||||||||||||
44 | 3,34 | +2,96 | Onderzoek Apple | NL | (5) | 3-5 | ||||||||||||||||||||||||||||||
45 | 0,00 | +2,95 | Cold Exposure and Mental Health | EN | (0) | 8-12 | ||||||||||||||||||||||||||||||
46 | 0,00 | +2,94 | Recepten platform | NL | (6) | 3-4 | 1×25 € bol.com | |||||||||||||||||||||||||||||
47 | 0,00 | +2,93 | Extralegale voordelen | NL | (0) | 3-4 | ||||||||||||||||||||||||||||||
48 | 0,00 | +2,92 | Agile transformations | EN | (3) | 3-6 | 0,10 € | |||||||||||||||||||||||||||||
49 | 0,00 | +2,91 | Koop nu, betaal later | NL | (5) | 4-5 | ||||||||||||||||||||||||||||||
50 | 0,00 | +2,90 | Telewerken en Werkplezier | NL | (5) | 3-5 | 1×100 € Bol.com | |||||||||||||||||||||||||||||
51 | 0,00 | +2,89 | Nutrion cooking recipe App | EN | (7) | 3-4 | ||||||||||||||||||||||||||||||
52 | 0,00 | +2,88 | Behoefte online (bij)verdienen | NL | (2) | 4-5 | 10×cursus naar... | |||||||||||||||||||||||||||||
53 | 0,00 | +2,87 | Skincare Instagram posts survey | EN | (6) | 3-4 | ||||||||||||||||||||||||||||||
54 | 0,00 | +2,86 | Instant Noodles in Spain | EN | (0) | 3-7 | ||||||||||||||||||||||||||||||
55 | 0,00 | +2,85 | De Philips Experience: Onderzoek | NL | (3) | 3-5 | ||||||||||||||||||||||||||||||
56 | 0,00 | +2,84 | Target Group Research | EN | (2) | 3-5 | ||||||||||||||||||||||||||||||
57 | 0,00 | +2,83 | Enquête over Nike | NL | (1) | 3-7 | ||||||||||||||||||||||||||||||
58 | 0,00 | +2,82 | Zoo Platform Research | EN | (2) | 3-6 | ||||||||||||||||||||||||||||||
59 | 0,00 | +2,81 | Onderzoek Holocaustontkenning | NL | (3) | 5-8 | ||||||||||||||||||||||||||||||
60 | 0,00 | +2,80 | AI Use in European Universities | EN | (3) | 10-15 | ||||||||||||||||||||||||||||||
61 | 0,00 | +2,79 | General Loneliness Survey | EN | (0) | 10-15 | 1×5 € Starbucks | |||||||||||||||||||||||||||||
62 | 0,00 | +2,78 | Reclame campagne Holland & Barrett | NL | (1) | 3-4 | ||||||||||||||||||||||||||||||
63 | 0,00 | +2,77 | Red bull | NL | (0) | 3-6 | ||||||||||||||||||||||||||||||
64 | 0,00 | +2,76 | Reader survey New York Times | EN | (0) | 5-8 | ||||||||||||||||||||||||||||||
65 | 0,00 | +2,75 | Betrokkenheid Bedrijven Gezond 2030 | NL | (1) | 3-4 | ||||||||||||||||||||||||||||||
66 | 0,00 | +2,74 | Sustainable household products | NL | (1) | 3-4 | ||||||||||||||||||||||||||||||
67 | 0,00 | +2,73 | Websites van huisartsenpraktijken | NL | (0) | 5-10 | 1×10 € Bol.com | |||||||||||||||||||||||||||||
68 | 0,00 | +2,72 | The influence of the Nutri score | NL | (2) | 3-4 | ||||||||||||||||||||||||||||||
69 | 0,00 | +2,71 | Vragenlijst werknemers | NL | (0) | 10-15 | ||||||||||||||||||||||||||||||
70 | 0,00 | +2,70 | Ervaringen bejegening van politie | NL | (1) | 5-7 | ||||||||||||||||||||||||||||||
71 | 0,00 | +2,69 | Het geven en ontvangen van cadeaus | NL | (0) | 3-6 | ||||||||||||||||||||||||||||||
72 | 0,00 | +2,68 | Diabetes type 1 | NL | (0) | 5-10 | ||||||||||||||||||||||||||||||
73 | 0,00 | +2,67 | Organisatieontwikkeling | NL | (0) | 3-5 | ||||||||||||||||||||||||||||||
74 | 0,00 | +2,66 | Shape the Future of Learning | EN | (0) | 10-15 | ||||||||||||||||||||||||||||||
75 | 0,00 | +2,65 | Laden van elektrischefietsen | NL | (0) | 3-4 | ||||||||||||||||||||||||||||||
76 | 0,00 | +2,64 | Acceptatie windturbines | NL | (0) | 5-6 | 0,10 € | |||||||||||||||||||||||||||||
77 | 0,00 | +2,63 | Testpersonen gezocht voor apps | NL | (1) | 3-4 | ||||||||||||||||||||||||||||||
78 | 0,00 | +2,62 | Misinformation on social media | EN | (0) | 4-7 | ||||||||||||||||||||||||||||||
79 | 0,00 | +2,61 | From track to screen: Liberty Media | EN | (0) | 5-7 | ||||||||||||||||||||||||||||||
80 | 0,00 | +2,60 | Self-service technologies in hotels | EN | (1) | 3-4 | ||||||||||||||||||||||||||||||
81 | 0,00 | +2,59 | Toegankelijkheid openbaar vervoer | NL | (0) | 5-10 | ||||||||||||||||||||||||||||||
82 | 0,00 | +2,58 | Sustainability in businesses | EN | (0) | 3-5 | ||||||||||||||||||||||||||||||
83 | 0,00 | +2,57 | Kennis over noodsituaties | NL | (0) | 3-4 | ||||||||||||||||||||||||||||||
84 | 0,00 | +2,56 | Klantenonderzoek AI zelfscankassa | NL | (1) | 5-6 | ||||||||||||||||||||||||||||||
85 | 0,00 | +2,55 | Doelgroepanalyse voor KOM | NL | (0) | 3-4 | ||||||||||||||||||||||||||||||
86 | 0,00 | +2,54 | Sponsorprogramma | NL | (0) | 3-5 | ||||||||||||||||||||||||||||||
87 | 0,00 | +2,53 | Needs and wants of Gen-Z in work | EN | (0) | 5-8 | ||||||||||||||||||||||||||||||
88 | 0,00 | +2,52 | Marktonderzoek Bever(jongvolwassen) | NL | (0) | 3-8 | ||||||||||||||||||||||||||||||
Études d'autres régions
89 | 701,16 | +2,51 | Doc Talk: Austausch über Gesundheit | DE | (169) | 15-20 | ||||
90 | 223,05 | +2,50 | Zielgruppensegmentierung | DE | (30) | 8-12 | ||||
91 | 219,49 | +2,49 | IA & Comportement du consommateur | FR | (22) | 9-12 | ||||
92 | 177,66 | +2,48 | Pilule Contraceptive Masculine | FR | (5) | 5-6 | ||||
93 | 143,67 | +2,47 | Gestaltung von Stellenanzeigen | DE | (49) | 3-5 | ||||
94 | 123,33 | +2,46 | Motivationale Mechanismen | DE | (2) | 27-31 | 20×10 € Amazon | |||
95 | 110,62 | +2,45 | Eco-conception d'applications | FR | (22) | 4-8 | ||||
96 | 99,91 | +2,44 | Travel Decision-Making | EN | (14) | 3-5 | ||||
97 | 84,70 | +2,43 | Persönlichkeit im Erwachsenenalter | DE | (1) | 15-20 | ||||
98 | 79,82 | +2,42 | Luxury Surfaces | EN | (20) | 3-5 | ||||
99 | 56,92 | +2,41 | Vegane Ernährung & Klima | DE | (5) | 20-25 | 1×20 € Amazon | |||
100 | 44,30 | +2,40 | Sprachtalent für Englisch | DE | (11) | 45-50 | 3×50 € Amazon | |||
101 | 43,31 | +2,39 | ChatGPT im Berufsalltag | DE | (13) | 3-5 | ||||
102 | 41,78 | +2,38 | Dutch clothing shopping behaviors | EN | (2) | 5-8 | ||||
103 | 37,85 | +2,37 | Emotionen in sozialen Dilemmas | DE | (6) | 15-20 | 3×25 € Univers... | |||
104 | 32,45 | +2,36 | KI im Vertrieb | DE | (12) | 3-5 | ||||
105 | 29,35 | +2,35 | Instagram-Algorithmus | DE | (0) | 5-10 | ||||
106 | 26,77 | +2,34 | FaCriBuy | DE | (1) | 10-15 | ||||
107 | 20,41 | +2,33 | Diversity and inclusion | EN | (0) | 3-4 | ||||
108 | 17,00 | +2,32 | Leadership Prototypes | EN | (0) | 10-15 | ||||
109 | 15,30 | +2,31 | Abschalten am Feierabend | DE | (0) | 55-60 | 1,00 € | |||
110 | 15,20 | +2,30 | Stadionatmosphäre | DE | (0) | 6-8 | ||||
111 | 14,29 | +2,29 | Nachhaltigkeit im Weinbau | DE | (5) | 3-4 | ||||
112 | 12,10 | +2,28 | Sommeil difficile enfants 0-5 ans | FR | (0) | 5-10 | ||||
113 | 10,00 | +2,27 | Energy Consumption Trends in the EU | EN | (1) | 10-15 | ||||
114 | 10,00 | +2,26 | Vermarktung von Lebensmitteln | DE | (1) | 5-10 | ||||
115 | 9,11 | +2,25 | GAIVT Studie & Sprachkenntnisse | DE | (13) | 45-50 | ||||
116 | 8,40 | +2,24 | Démocratie européenne | FR | (5) | 3-6 | 1×25 € Amazon | |||
117 | 6,69 | +2,23 | IT Workforce and AI | EN | (0) | 3-5 | ||||
118 | 5,92 | +2,22 | Insomnie und chronische Schmerzen | DE | (3) | 5-10 | ||||
119 | 5,15 | +2,21 | Monitoring working memory | EN | (2) | 25-30 | ||||
120 | 1,89 | +2,20 | Ambient Assisted Living Tech | DE | (0) | 10-15 | ||||
121 | 1,00 | +2,19 | Rejection Sensitivity in Adults | EN | (1) | 10-15 | ||||
122 | 0,00 | +2,18 | Past Experiences and Attitudes | EN | (37) | 10-15 | ||||
123 | 0,00 | +2,17 | Kreativität und Wohlbefinden | DE | (6) | 30-35 | ||||
124 | 0,00 | +2,16 | Santé visuelle et T21 | FR | (0) | 4-5 | ||||
125 | 0,00 | +2,15 | Intelligence artificielle | FR | (0) | 5-8 | ||||
126 | 0,00 | +2,14 | Movie Recommendation | EN | (9) | 5-8 | ||||
127 | 0,00 | +2,13 | Working and Living Abroad | EN | (1) | 4-7 | ||||
128 | 0,00 | +2,12 | Thesis Qualitative Research | EN | (0) | 3-5 | ||||
129 | 0,00 | +2,11 | Le digital et le recrutement | FR | (1) | 3-4 | ||||
130 | 0,00 | +2,10 | Pregnancy Symptoms Tracker | EN | (0) | 4-8 | ||||
131 | 0,00 | +2,09 | Impact de la pandémie de COVID-19 | FR | (2) | 5-10 | ||||
132 | 0,00 | +2,08 | Work Engagement | EN | (4) | 12-13 | ||||
133 | 0,00 | +2,07 | Hallyu (Korean) Wave in the EU | EN | (0) | 3-5 | ||||
134 | 0,00 | +2,06 | Arbeitsgedächtnis | DE | (0) | 4-5 | ||||
135 | 0,00 | +2,05 | Personality and Death Anxiety | EN | (2) | 15-20 | ||||
136 | 0,00 | +2,04 | Étude marché : E-commerce | FR | (0) | 3-5 | ||||
137 | 0,00 | +2,03 | Leadership Digital | EN | (0) | 10-15 | ||||
138 | 0,00 | +2,02 | Art et Mémoire. | FR | (0) | 5-10 | ||||
139 | 0,00 | +2,01 | Sondage sur vos habitudes du linge | FR | (1) | 3-4 | ||||
140 | 0,00 | +2,00 | Votre expérience au stade | FR | (0) | 5-9 | ||||
141 | 0,00 | +1,99 | Behoefte tot dienstverlening stage | EN | (0) | 3-4 | ||||
142 | 0,00 | +1,98 | Cycling comfort factors | EN | (0) | 8-10 | ||||
143 | 0,00 | +1,97 | Social Media und Essverhalten | DE | (0) | 5-6 | ||||
144 | 0,00 | +1,96 | Wissenstransfer von Freelancern | DE | (0) | 8-13 | ||||
145 | 0,00 | +1,95 | Intervallfasten Erfahrungen | DE | (0) | 3-4 | ||||